<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Finance Institute &#187; CRE</title>
	<atom:link href="/category/adviceonloan/cre/feed/" rel="self" type="application/rss+xml" />
	<link>https://sbfi.org</link>
	<description>Providing Commercial Lenders Information, Tools and Strategies to Succeed</description>
	<lastBuildDate>Fri, 25 Sep 2015 05:53:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.8</generator>
	<item>
		<title>Startup Ldger to Launch Securitizations for Marketplace Loans</title>
		<link>https://sbfi.org/2015/09/24/startup-ldger-to-launch-securitizations-for-marketplace-loans/</link>
		<comments>https://sbfi.org/2015/09/24/startup-ldger-to-launch-securitizations-for-marketplace-loans/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 09:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=19001</guid>
		<description><![CDATA[A recently launched startup company, Ldger, proposes to offer marketplace lending investors a source of liquidity by building an online securitization platform using which lenders can do their own securitizations, reducing turnaround from four months to just days. <a href="/2015/09/24/startup-ldger-to-launch-securitizations-for-marketplace-loans/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/24/startup-ldger-to-launch-securitizations-for-marketplace-loans/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/24/startup-ldger-to-launch-securitizations-for-marketplace-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBFI Among Top 50 MSF Small Business Finance Influencers</title>
		<link>https://sbfi.org/2015/09/22/sbfi-among-top-50-msf-small-business-finance-influencers/</link>
		<comments>https://sbfi.org/2015/09/22/sbfi-among-top-50-msf-small-business-finance-influencers/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 05:56:48 +0000</pubDate>
		<dc:creator><![CDATA[Charles Green]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18937</guid>
		<description><![CDATA[MarketStreet Funders announced the selection of their first “Top 50 Small Business Finance Influencers,” and the Small Business Finance Institute was included for their regular publication of news and information targeting commercial lenders.  <a href="/2015/09/22/sbfi-among-top-50-msf-small-business-finance-influencers/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/22/sbfi-among-top-50-msf-small-business-finance-influencers/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/22/sbfi-among-top-50-msf-small-business-finance-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collectors Penalized for Deceptive Practices</title>
		<link>https://sbfi.org/2015/09/21/debt-collectors-penalized-for-deceptive-practices/</link>
		<comments>https://sbfi.org/2015/09/21/debt-collectors-penalized-for-deceptive-practices/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 06:28:54 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18858</guid>
		<description><![CDATA[The CFPB has taken action against the Encore Capital Group and Portfolio Recovery Associates, the nation’s two largest debt buyers and collectors, for threatening and pressuring consumers with false statements, resulting in $71 million in refunds and penalties. <a href="/2015/09/21/debt-collectors-penalized-for-deceptive-practices/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/21/debt-collectors-penalized-for-deceptive-practices/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/21/debt-collectors-penalized-for-deceptive-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department to Target Individuals in Corporate Frauds</title>
		<link>https://sbfi.org/2015/09/20/justice-department-to-target-individuals-in-corporate-frauds/</link>
		<comments>https://sbfi.org/2015/09/20/justice-department-to-target-individuals-in-corporate-frauds/#comments</comments>
		<pubDate>Sun, 20 Sep 2015 07:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18856</guid>
		<description><![CDATA[The Justice Department has recently issued a memo stating that investigations into corporate fraud should compulsorily require organizations to provide details of individual misconduct. <a href="/2015/09/20/justice-department-to-target-individuals-in-corporate-frauds/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/20/justice-department-to-target-individuals-in-corporate-frauds/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/20/justice-department-to-target-individuals-in-corporate-frauds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Rulings Change Status of Contract Employees</title>
		<link>https://sbfi.org/2015/09/19/recent-rulings-change-status-of-contract-employees/</link>
		<comments>https://sbfi.org/2015/09/19/recent-rulings-change-status-of-contract-employees/#comments</comments>
		<pubDate>Sat, 19 Sep 2015 12:10:27 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18887</guid>
		<description><![CDATA[Two rulings announced in the last few weeks, by the National Labor Relations Board (NLRB) and U.S. District Court, have altered the classification of workers who are hired as contractors or those who are employees of contractors. <a href="/2015/09/19/recent-rulings-change-status-of-contract-employees/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/19/recent-rulings-change-status-of-contract-employees/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/19/recent-rulings-change-status-of-contract-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Defers Rate Hike For Now</title>
		<link>https://sbfi.org/2015/09/18/fed-defers-rate-hike-for-now/</link>
		<comments>https://sbfi.org/2015/09/18/fed-defers-rate-hike-for-now/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 05:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Charles Green]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18889</guid>
		<description><![CDATA[The Federal Reserve did nothing Thursday toward normalizing interest rates, after nearly more than seven years at 0%, and nine years since the last rate hike. The decision showed that the Fed lacked confidence in the domestic economy after years of efforts to stimulate growth. <a href="/2015/09/18/fed-defers-rate-hike-for-now/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/18/fed-defers-rate-hike-for-now/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/18/fed-defers-rate-hike-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of the American Worker</title>
		<link>https://sbfi.org/2015/09/17/the-changing-face-of-the-american-worker/</link>
		<comments>https://sbfi.org/2015/09/17/the-changing-face-of-the-american-worker/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:17:46 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18815</guid>
		<description><![CDATA[The American labor force has changed over the years with a decline in union membership, shifts in average worker age, narrowing gender compensation differences and a widening disparity in earnings between college graduates and those with lesser qualifications. <a href="/2015/09/17/the-changing-face-of-the-american-worker/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/17/the-changing-face-of-the-american-worker/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/17/the-changing-face-of-the-american-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Small Business Lending Data is Needed</title>
		<link>https://sbfi.org/2015/09/16/better-small-business-lending-data-is-needed/</link>
		<comments>https://sbfi.org/2015/09/16/better-small-business-lending-data-is-needed/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 06:06:16 +0000</pubDate>
		<dc:creator><![CDATA[Amaresh Gautam]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18772</guid>
		<description><![CDATA[If you want to know which bank has a good track record of lending to entrepreneurs like you, then the answer may possibly be to extract such insights from data. However, as of now, such data is not collected anywhere. <a href="/2015/09/16/better-small-business-lending-data-is-needed/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/16/better-small-business-lending-data-is-needed/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/16/better-small-business-lending-data-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Lagging in Recovery</title>
		<link>https://sbfi.org/2015/09/14/small-businesses-lagging-in-recovery/</link>
		<comments>https://sbfi.org/2015/09/14/small-businesses-lagging-in-recovery/#comments</comments>
		<pubDate>Mon, 14 Sep 2015 05:53:29 +0000</pubDate>
		<dc:creator><![CDATA[Amaresh Gautam]]></dc:creator>
				<category><![CDATA[ABL]]></category>
		<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18774</guid>
		<description><![CDATA[The economy for small businesses has not really recovered from the subprime crisis that started unfolding in 2007, with results being far slower when compared to larger businesses, which have started growing revenues and  increasing salaries. <a href="/2015/09/14/small-businesses-lagging-in-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/14/small-businesses-lagging-in-recovery/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/14/small-businesses-lagging-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Foreclosure Inventory Falls Again in July</title>
		<link>https://sbfi.org/2015/09/13/national-foreclosure-inventory-falls-again-in-july/</link>
		<comments>https://sbfi.org/2015/09/13/national-foreclosure-inventory-falls-again-in-july/#comments</comments>
		<pubDate>Sun, 13 Sep 2015 11:45:43 +0000</pubDate>
		<dc:creator><![CDATA[Ravinder Kapur]]></dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">https://sbfi.org/?p=18625</guid>
		<description><![CDATA[Foreclosure inventory across the country fell 27.9% year over year in July, 2015, marking the 45th consecutive month of decline, with the number of homes in this category falling to 469,000 from 650,000. The number of mortgages in serious delinquency fell 23%.  <a href="/2015/09/13/national-foreclosure-inventory-falls-again-in-july/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="/2015/09/13/national-foreclosure-inventory-falls-again-in-july/"><span class="readmore">Read more <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>https://sbfi.org/2015/09/13/national-foreclosure-inventory-falls-again-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
